Healdsburg Wine Country Half Marathon
October 31, 2009
     
Results by  
Software by ChuckScore  
     
Male 20 and Under 21 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 and Over
Female Unknown 20 and Under 21 to 24 25 to 29 30 to 34 35 to 39 40 to 44 45 to 49 50 to 54 55 to 59 60 to 64 65 and Over
Top Male Overall
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Reyes,Sergio 9 1:06:46.7 5:06 1 1 Palmdale CA
2 Spiker,Josh 8 1:07:24.5 5:09 2 2 Ventura CA
3 Gardina,Jeff 452 1:08:12.0 5:12 3 3 Santa Clara CA
Go To Top
Top Female Overall
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Marley,Tiffany 6 1:20:12.8 6:07 9 1
2 Burger,Shawna 182 1:21:54.1 6:15 14 2
3 Raitter,Sarah 1615 1:24:57.6 6:29 21 3 Reno NV
Go To Top
20 and Under Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Fitzpatrick,Stephan 1530 1:27:41.7 6:42 27 24 Sonoma CA
2 Ibsen,Charlie 626 1:56:13.6 8:52 451 258 Davis CA
Go To Top
21 to 24 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Medina,Ivan 10 1:11:06.7 5:26 4 4 Hayward CA
2 Van Keulen,Chris 1876 1:33:21.6 7:08 59 48 Walnut Creek CA
3 Garcia,Miguel 1532 1:50:50.3 8:28 332 210 ST. Helena CA
4 Williams,Kylor 1696 1:57:58.4 9:00 498 281 ST. Helena CA
5 Street,James 1272 2:02:23.1 9:21 613 318 Goleta CA
6 Smith,Joshua 1235 2:05:24.6 9:34 691 339 Tiburon CA
7 Wong,Michael 1449 2:08:58.2 9:51 786 367 New York NY
8 Robinson-garcia,Jacob 1107 2:13:37.5 10:12 896 393 Oakland CA
9 Aandriessen,Nick 1483 2:14:50.6 10:18 932 404
10 Syme,William 1294 2:16:01.6 10:23 961 412 Hillsborough CA
11 Kerr,Jeffrey 1558 2:24:52.6 11:04 1114 456 Lemoore CA
12 Collins,Brett 1871 2:40:33.3 12:15 1349 496 San Ramon CA
13 Wright,Colin 1926 2:53:34.8 13:15 1436 505 Granite Bay CA
Go To Top
25 to 29 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Patananan,Justin 4 1:11:36.9 5:28 5 5 Palmdale CA
2 Rodriguez,Eli 7 1:12:51.0 5:34 6 6 Whittier CA
3 Morrison,Geoff 1597 1:21:46.1 6:15 13 12 Davis CA
4 Tsudama,Brett 1344 1:25:14.8 6:30 22 19 San Francisco CA
5 Black,Matthew 1831 1:26:09.4 6:35 24 21 Santa Barbara CA
6 Helf,Peter 577 1:28:37.7 6:46 32 27 San Francisco CA
7 Litt,Darren 783 1:29:40.6 6:51 38 33 Los Angeles CA
8 Platt,Brandon 1039 1:30:54.2 6:56 45 37 Millville NJ
9 Thau,Matt 1321 1:32:54.0 7:05 57 46 San Ramon CA
10 Beard,Casey 100 1:34:16.4 7:12 68 54 Washington DC
11 Grover,Nick 516 1:34:27.4 7:13 70 56 San Francisco CA
12 Miller,Zach 1593 1:34:32.4 7:13 71 57 Healdsburg CA
13 Szefc,Christopher 1295 1:34:51.8 7:14 75 60 San Francisco CA
14 Wagner,Cory 1665 1:37:11.2 7:25 92 69 Napa CA
15 Cretan,Jeffery 299 1:38:05.3 7:29 97 72
16 Mintenko,Ryan 896 1:38:08.3 7:29 98 73 Vancouver BC
17 Mewse,Adrian 870 1:41:31.1 7:45 133 98 San Francisco CA
18 Stone,Trevor 1268 1:42:05.6 7:48 145 104 San Francisco CA
19 Gonzalez,David 485 1:42:34.7 7:50 152 110 Los Angeles CA
20 Stachowiak,Mike 1648 1:43:59.0 7:56 169 117 San Francisco CA
21 Hansis,Eberhard 541 1:44:06.5 7:57 175 122 Menlo Park CA
22 Thor,Charles 1815 1:44:10.3 7:57 176 123 San Francisco CA
23 Weiss,Evan 1399 1:44:15.2 7:57 178 124 Reno NV
24 Reed,Christopher 1083 1:44:27.7 7:58 185 128 Campbell CA
25 Anderson,Travers 1830 1:45:01.8 8:01 197 134 Santa Barbara CA
26 Hadley,David 528 1:45:28.5 8:03 201 136 San Francisco CA
27 Lewis,Richard 1571 1:45:45.8 8:04 208 139 Healdsburg CA
28 Burke,Brian 183 1:45:48.0 8:05 210 141 Orange CA
29 Furcolo,Charlie 442 1:46:01.3 8:06 212 142 San Francisco CA
30 Butcher,Matt 191 1:46:04.0 8:06 216 144 Scottsdale AZ
31 Jensen,Joel 644 1:46:26.1 8:07 226 149 San Jose CA
32 Budesa,Matt 172 1:46:42.6 8:09 232 154 San Francisco CA
33 Kolodner,Peter 705 1:46:44.7 8:09 235 156 Berkeley CA
34 Opperman,Andrew 1937 1:48:46.4 8:18 276 180 Healdsburg CA
35 Henkels,Robert 579 1:49:07.3 8:20 288 189 Santa Rosa CA
36 Garzo,Gabriel 455 1:49:15.6 8:20 290 190 La Jolla CA
37 Carlton,Dan 209 1:49:18.2 8:21 292 191 Ventura CA
38 Steers,Aaron 1257 1:49:40.4 8:22 300 195 Oakland CA
39 Rouse,Adam 1624 1:50:36.2 8:27 325 205 San Francisco CA
40 Avery,Jacob 68 1:51:55.2 8:33 344 216 ST. Helena CA
41 Harris,Andrew 544 1:52:55.6 8:37 361 224 Santa Rosa CA
42 Vanderkam,Dan 1663 1:54:31.1 8:45 405 242 San Francisco CA
43 Estes,Cole 390 1:54:42.7 8:45 410 244 Napa CA
44 Dutter,Adam 369 1:54:46.4 8:46 413 245 Ojai CA
45 Widder,Travis 1419 1:54:57.4 8:47 422 246 Morgan Hill CA
46 Bedford,Stephen 103 1:55:17.5 8:48 428 249 Dublin CA
47 Stone,Matthew 1267 1:55:17.6 8:48 429 250 San Francisco CA
48 Lewis,Matt 768 1:55:21.9 8:48 430 251 San Francisco CA
49 Philpot,Joel 1808 1:56:35.0 8:54 461 261 Lafayette CA
50 Hamaguchi,Barry 533 1:57:48.9 9:00 493 278 Los Angeles CA
51 Testa,Dominic 1316 1:57:56.1 9:00 496 280 Colorado Springs CO
52 Lee,Francis 747 1:59:39.3 9:08 544 297 Daly City CA
53 Romanelli,Anthony 1750 1:59:43.8 9:08 547 298 San Francisco CA
54 Sayles,Spencer 1165 1:59:53.5 9:09 548 299 San Franciso CA
55 Carlson,Kc 1727 2:00:32.1 9:12 561 306 San Francisco CA
56 Melton,Tim 1930 2:03:34.1 9:26 644 326
57 Prichard,Jared 1059 2:04:22.9 9:30 662 331 San Francisco CA
58 Geibel,Greg 1731 2:04:28.5 9:30 667 333 Saratoga CA
59 Christensen,Asa 238 2:05:13.3 9:34 687 338 Corte Madera CA
60 Schultz,Andrew 1180 2:06:37.8 9:40 719 349 Oakland CA
61 Soto,Kristopher 1645 2:06:55.9 9:41 726 351 Orlando FL
62 Gulley,Brandon 520 2:08:07.7 9:47 761 360 San Francisco CA
63 Buhayar,Noah 174 2:08:59.8 9:51 789 368 Oakland CA
64 Carlson,Brady 1726 2:12:44.0 10:08 875 391 San Francisco CA
65 Sweeney,Matt 1753 2:13:51.7 10:13 905 395 Redwood City CA
66 Grigg,Jesse 1535 2:14:49.3 10:18 929 403 Chico CA
67 Jacobs,Michael 1551 2:17:26.8 10:30 984 420 Healdsburg CA
68 Johnson,Matt 656 2:17:48.8 10:31 992 423 Watsonville CA
69 Mains,Benjamin 810 2:18:17.7 10:33 1002 426 San Francisco CA
70 Savage,Matthew 1162 2:21:34.3 10:48 1064 442 Tempe AZ
71 Pizano,Richard 1037 2:25:16.8 11:05 1120 459 San Mateo CA
72 Wilms,Kurt 1432 2:27:07.8 11:14 1151 463 San Fransisco CA
73 Mcpeake,Paul 865 2:30:24.8 11:29 1192 468 Boston MA
74 Lewandowski,Mark 765 2:32:54.8 11:40 1232 472 San Francisco CA
75 O'neal,Benjamin 1680 2:33:46.2 11:44 1248 473 San Francisco CA
76 Wright,William 1454 2:36:58.1 11:59 1294 479 Granite Bay CA
77 Scott,Josh 1634 2:38:09.0 12:04 1309 482 Emeryville CA
78 Wohlert,Michael 1441 2:39:52.3 12:12 1337 493 Santa Rosa CA
79 Dumpit,Jectofer 364 3:24:49.0 15:38 1532 514 Corona CA
Go To Top
30 to 34 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Roberts,John 1105 1:17:16.8 5:54 8 8 New York NY
2 Maravilla,Jorge 2 1:20:54.1 6:11 12 11 Napa CA
3 Clauss,Geoffrey 1507 1:22:01.3 6:16 15 13 San Francisco CA
4 Gunderson,Tim 1536 1:24:21.5 6:26 20 18 Santa Rosa CA
5 Potts,Jeff 1053 1:30:44.9 6:56 44 36 San Jose CA
6 Moser,Justin 918 1:31:25.8 6:59 47 39 San Rafael CA
7 Yamada,Kei 1460 1:33:58.8 7:10 63 50 Brookline MA
8 Svedeman,Darren 1735 1:34:17.9 7:12 69 55 San Francisco CA
9 Sepe,David 1186 1:36:04.5 7:20 80 63 San Jose CA
10 Duffy,Kyle 1519 1:36:57.8 7:24 90 67 San Francisco CA
11 Heffner,John 573 1:38:18.7 7:30 100 74 Napa CA
12 Eick,Nate 1820 1:38:29.7 7:31 105 79 San Francisco CA
13 Swallow,Trevor 1287 1:38:44.7 7:32 109 81 Santa Rosa CA
14 Fardin,Houman 401 1:39:14.2 7:35 114 85 San Francisco CA
15 Griffith,Mike 510 1:39:32.7 7:36 116 87 San Francisco CA
16 Boucher,Timothy 145 1:41:14.3 7:44 130 97 Killeen TX
17 Marini,Tony 1576 1:42:16.1 7:48 147 106 Reno NV
18 Richard,Travis 1095 1:42:29.2 7:49 149 108 San Diego CA
19 Zotto,Benjamin 1678 1:42:29.7 7:49 150 109 San Francisco CA
20 Mailen,Jeremy 809 1:44:15.5 7:58 179 125 San Francisco CA
21 Cooper,Travis 281 1:44:20.2 7:58 182 126 Santa Rosa CA
22 Kearns,Patrick 672 1:44:53.9 8:00 194 133 San Francisco CA
23 Topp,Bryan 1658 1:45:11.6 8:02 199 135 Petaluma CA
24 Morrison,Jay 917 1:45:35.0 8:04 202 137 San Francisco CA
25 Hay,Michael 565 1:45:38.8 8:04 205 138 Menlo Park CA
26 Rasmussen,Joshua 1848 1:45:47.7 8:05 209 140 Salt Lake City UT
27 Christensen,Clint 239 1:46:02.7 8:06 215 143 San Rafael CA
28 Macintyre,Scott 1573 1:46:14.5 8:07 220 146 San Francisco CA
29 Brayton,Jonathan 157 1:46:41.6 8:09 230 153 Petaluma CA
30 Arsenault,Brandon 60 1:47:08.0 8:11 243 160 Ladera Ranch CA
31 Cooper,Brett 279 1:47:23.9 8:12 245 161 San Rafael CA
32 Taylor-brown,Luke 1312 1:48:04.1 8:15 257 170 Berkeley CA
33 Harris,Cody 545 1:48:12.8 8:16 262 172 San Francisco CA
34 Krikorian,Raffi 1564 1:48:22.1 8:16 268 174 Oakland CA
35 Mcintyre,Patrick 1583 1:48:38.7 8:18 273 178 Davis CA
36 Hoyle,Roger 613 1:50:05.7 8:24 312 201 San Francisco CA
37 Davis,Matt 320 1:50:37.0 8:27 326 206 Los Gatos CA
38 Marr,Jonathan 819 1:50:39.1 8:27 327 207 San Francisco CA
39 Tanaka,Roger 1301 1:50:55.9 8:28 333 211 Lafayette CA
40 Thatcher,Matt 1320 1:51:02.9 8:29 334 212 San Carlos CA
41 Dotzler,Christian 352 1:52:21.6 8:35 351 218 Palo Alto CA
42 Cooperrider,Caner 1511 1:52:37.8 8:36 354 219 San Francisco CA
43 Johnson,Jayson 1552 1:52:54.5 8:37 360 223 Napa CA
44 Mcpeake,Brian 864 1:53:04.8 8:38 364 226 Boston MA
45 Leung,Gregory 760 1:53:41.0 8:41 379 231 San Mateo CA
46 Coleman,Robert 264 1:53:53.2 8:42 384 233 Orem UT
47 Iggbom,Jonas 627 1:53:53.9 8:42 385 234 Oakland CA
48 Mccarthy,John 849 1:54:07.2 8:43 391 236 Burlingame CA
49 Frederickson,Joshua 433 1:54:57.8 8:47 423 247 Providence RI
50 Leung,Victor 761 1:55:05.2 8:47 425 248 San Mateo CA
51 Valentino,Matt 1687 1:55:58.1 8:51 441 253 San Francisco CA
52 Lipner,Drew 1572 1:56:01.8 8:51 443 254 San Francisco CA
53 Peterson,Marty 1768 1:56:02.4 8:51 444 255 Woodbridge CA
54 Williams,Paul 1424 1:56:25.4 8:53 456 259 San Francisco CA
55 Hewlett,Andrew 586 1:57:03.2 8:56 472 268 San Francisco CA
56 Gerwick,Jack 1747 1:57:06.0 8:56 473 269 San Francisco CA
57 Pearson,Shem 1010 1:57:40.4 8:59 489 275 Oakland CA
58 Barile,Ian 88 1:58:11.5 9:01 504 283 Mountain View CA
59 Molnar,Gabor 905 1:58:22.8 9:02 508 284 Belmont CA
60 Hultman,Pete 620 1:59:10.1 9:06 534 293 San Francisco CA
61 Smith,Gregory 1697 2:00:11.4 9:10 557 303 San Francisco CA
62 Whittier,Mike 1754 2:00:11.8 9:11 558 304 San Francisco CA
63 Mintenko,Mike 895 2:00:45.3 9:13 570 308 Colorado Springs CO
64 Martinez,Paul 828 2:00:55.8 9:14 573 309 Houston TX
65 Capobianco,Colin 1498 2:01:50.6 9:18 605 314 Novato CA
66 Neale,Ben 936 2:02:11.5 9:20 608 316 San Francisco CA
67 Neese,Richard 938 2:03:17.9 9:25 639 323 Talmage CA
68 Harris,Glenn 546 2:04:36.2 9:31 671 334 Santa Rosa CA
69 Ross,Philip 1128 2:05:30.8 9:35 692 340 Beverly Hills CA
70 Shambura,Mark 1191 2:05:31.0 9:35 693 341 Beverly Hills CA
71 Azad,Mark 1724 2:06:10.9 9:38 706 345 Los Altos CA
72 Black,Hal 129 2:06:24.2 9:39 711 347 Foster City CA
73 Hughes,Matt 618 2:07:07.7 9:42 736 353 Santa Rosa CA
74 Kadotani,Bryan 665 2:07:29.9 9:44 746 355 Los Angeles CA
75 Barger,Gregory 86 2:07:57.8 9:46 758 359 San Francisco CA
76 Karpilow,Benjamin 1557 2:08:24.1 9:48 767 362 Santa Rosa CA
77 Navarro,Jonathan 1600 2:09:11.7 9:52 794 370 Garden Grove CA
78 Holley,Brian 1843 2:09:20.3 9:52 798 371 Fairfield CA
79 Darchuck,John 311 2:11:12.0 10:01 837 382 Martinez CA
80 Villano,Matt 1367 2:11:15.3 10:01 838 383 Healdsburg CA
81 Smart,Bill 1227 2:11:15.6 10:01 839 384 Healdsburg CA
82 Larkin,John 737 2:11:41.9 10:03 851 386 Oakland CA
83 Lambert,Aaron 729 2:11:46.0 10:04 856 387 Sacramento CA
84 Velez,Wil 1363 2:12:58.3 10:09 879 392 San Francisco CA
85 Hackford,Steve 527 2:13:46.9 10:13 901 394 Sunnyvale CA
86 Benkoske,Mark 115 2:14:10.0 10:15 915 399 San Francisco CA
87 Pick,John 1026 2:14:59.9 10:18 936 405 San Diego CA
88 Villaroman,Erwin 1368 2:15:05.7 10:19 939 406 San Jose CA
89 Revell,Andrew 1733 2:15:43.0 10:22 953 409 San Francisco CA
90 Record,Corbin 1081 2:17:38.9 10:30 989 421 San Diego CA
91 Burns,Mark 1818 2:18:20.3 10:34 1005 427 San Francisco CA
92 Galindo,Gamaliel 446 2:19:11.2 10:37 1028 433 San Jose CA
93 Sims,Evan 1219 2:19:31.6 10:39 1031 435 San Rafael CA
94 Nuno,George 959 2:20:29.7 10:43 1047 439 Colorado Springs CO
95 Wold,Chad 1442 2:21:37.7 10:49 1065 443 West Sacramento CA
96 Weisburst,Seth 1393 2:22:45.1 10:54 1073 445 San Francisco CA
97 Steinmetz,Marc 1259 2:22:47.6 10:54 1077 446 Sausalito CA
98 Rivera,Julio 1102 2:23:12.7 10:56 1088 448 Woodland Hills CA
99 Laborde,Don 1566 2:24:56.2 11:04 1116 457 Windsor CA
100 Vargas,David 1358 2:25:47.0 11:08 1128 460 Sacramento CA
101 Pile,Sky 1034 2:26:56.3 11:13 1148 462 Santa Rosa CA
102 Walsh,Jay 1382 2:27:41.7 11:16 1163 464 San Francisco CA
103 Condes,George 272 2:38:01.2 12:04 1305 481 Chicago IL
104 Tan,Oliver 1300 2:38:34.1 12:06 1315 486 Belmont CA
105 Del Pilar,Ranel 332 2:39:58.5 12:13 1340 494 Menlo Park CA
106 Yafuso,Andrew 1458 2:48:24.1 12:51 1411 503 Los Angeles CA
Go To Top
35 to 39 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Kuch,Dan 1565 1:16:31.8 5:51 7 7 Lake Havasu City AZ
2 Raitter,Bill 1614 1:20:32.5 6:09 11 10 Reno NV
3 Martinez,Richard 1579 1:22:47.6 6:19 17 15 Sausalito CA
4 Jones,Southard 663 1:23:42.3 6:23 18 16 San Francisco CA
5 Defeyter,Larry 330 1:28:31.4 6:45 30 26 Nevada City CA
6 Saling,Jason 1627 1:29:14.2 6:49 36 31 Santa Rosa CA
7 Felciano,Derek 405 1:29:41.5 6:51 39 34 Santa Rosa CA
8 Wolff,Christopher 1447 1:31:28.2 6:59 48 40 Petaluma CA
9 ST.Jovite,Michael 1252 1:31:34.4 6:59 50 42 Novato CA
10 Baxman,John 99 1:33:15.6 7:07 58 47 Petaluma CA
11 Flanagan,Christopher 1531 1:34:34.2 7:13 72 58 Healdsburg CA
12 Meinzen,Scott 867 1:34:46.6 7:14 74 59 Cotati CA
13 Eger,Mark 2006 1:36:21.0 7:21 82 64 Roseville CA
14 Swanson,James 1288 1:36:55.5 7:24 88 66 Sonoma CA
15 Popko,Clay 1050 1:37:08.2 7:25 91 68 Sebastopol CA
16 Weinberger,Benjamin 1668 1:37:51.1 7:28 95 70 San Francisco CA
17 Schram,Todd 1179 1:37:51.7 7:28 96 71 Santa Rosa CA
18 Mitchell,Pablo 900 1:38:56.2 7:33 111 83 San Francisco CA
19 Hotchkiss,Jeff 610 1:39:51.9 7:37 120 90 San Francisco CA
20 Mitchell,Jonah 898 1:39:52.7 7:37 121 91 San Francisco CA
21 Sohaskey,Michael 1643 1:40:03.4 7:38 123 93 Berkeley CA
22 Sheffield,Ed 1196 1:40:17.0 7:39 124 94 Santa Rosa CA
23 Aguirre,Alejandro 35 1:40:42.5 7:41 127 95 Sunnyvale CA
24 Langford,Matt 1568 1:41:51.3 7:47 139 100 San Francisco CA
25 Vogensen,Matt 1769 1:42:43.4 7:50 155 112 Healdsburg CA
26 Clifford,Kevin 1509 1:44:01.5 7:56 174 121 San Francisco CA
27 Damon,Nat 1935 1:44:27.4 7:58 184 127 Los Angeles CA
28 Bosnak,David 142 1:44:35.1 7:59 186 129 Los Angeles CA
29 Race,Darryl 1070 1:46:21.1 8:07 223 148 San Francisco CA
30 Foutter,Karl 422 1:46:26.9 8:08 227 150 Napa CA
31 Huang,Arthur 614 1:46:32.4 8:08 228 151 Rohnert Park CA
32 Murphy,Thomas 930 1:47:00.1 8:10 241 158 San Francisco CA
33 Ma,Nuttaphol 796 1:47:55.8 8:14 251 165 Los Angeles CA
34 Thai,Philip 1318 1:48:02.0 8:15 256 169 Tustin CA
35 Palmer,Craig 994 1:48:11.8 8:16 261 171 San Francisco CA
36 Lasher,Andrew 741 1:48:47.3 8:18 277 181 San Francisco CA
37 Adkins,Chris 31 1:48:52.1 8:19 282 184 Sunnyvale CA
38 Komarek,Paul 1784 1:48:54.8 8:19 284 186 San Jose CA
39 Gough,John 491 1:48:55.3 8:19 285 187 Kensington CA
40 Philpott,Brett 1024 1:49:29.0 8:21 295 192 Danville CA
41 Vollrath,Tyger 1838 1:49:29.8 8:22 296 193 Smyrna GA
42 Mader,Christopher 805 1:49:31.6 8:22 297 194 San Francisco CA
43 Kirkbride,Brian 1559 1:49:55.4 8:23 309 199 San Francisco CA
44 Hodges,Chadwick 596 1:49:58.0 8:24 310 200 Tustin CA
45 Morris,Kevin 914 1:50:39.4 8:27 328 208 Dedham MA
46 Jennings,Mark 642 1:52:45.1 8:36 356 221 Lodi CA
47 Low,Edward 1714 1:53:03.7 8:38 363 225 San Francisco CA
48 Mott,Joao 921 1:54:07.3 8:43 393 238 Rocklin CA
49 Zanarini,Tom 1473 1:54:10.2 8:43 394 239 Mill Valley CA
50 Malla,Jay 1574 1:54:10.5 8:43 395 240 San Francisco CA
51 Mcmenamin,Joseph 1580 1:56:08.1 8:52 447 257
52 Chea,Kevin 229 1:56:51.6 8:55 471 267 San Francisco CA
53 Fowler,Kyle 423 1:57:30.9 8:58 483 272 Santa Rosa CA
54 Lamka,Brian 731 1:57:52.6 9:00 494 279 San Francisco CA
55 Huff,Jj 1825 1:59:24.9 9:07 540 296 San Francisco CA
56 Staudte,James 1255 1:59:58.7 9:10 551 301 San Francisco CA
57 Varing,Ty 1361 2:01:21.0 9:16 588 311 Hermosa Beach CA
58 Schneringer,Gregory 1177 2:01:23.9 9:16 593 312 Colorado Springs CO
59 Drescher,Thomas 360 2:03:04.5 9:24 634 321 San Rafael CA
60 Rothbardt,Marc 1941 2:03:44.0 9:27 649 327 San Francisco CA
61 Bahamundi,Jason 77 2:03:44.5 9:27 650 328 Lewisville TX
62 Wilshire,Van 1433 2:04:24.9 9:30 665 332 Mill Valley CA
63 Solis,David 1243 2:05:34.5 9:35 695 342 Petaluma CA
64 Dovichi,Eric 354 2:07:36.1 9:44 748 356 Lafayette CA
65 Gaur,Dinesh 459 2:08:09.1 9:47 763 361 San Jose CA
66 Sheffield,John 1197 2:08:33.9 9:49 776 364 Cottonwood CA
67 Cassidy,Chris 216 2:08:51.9 9:50 783 365 Greenbrae CA
68 Savi,Raffaele 1163 2:09:45.7 9:54 808 373 San Francisco CA
69 Vollrath,Scott 1837 2:09:57.4 9:55 811 374 San Francisco CA
70 Shunk,Michael 1207 2:10:04.3 9:56 813 375 Seattle WA
71 Basso,Greg 98 2:10:11.2 9:56 818 377 San Anselmo CA
72 Filben,John 1861 2:14:00.7 10:14 907 396 Denver CO
73 Ramirez,Raul 1078 2:14:04.5 10:14 911 398 San Jose CA
74 Strand,Brian 1649 2:14:10.1 10:15 916 400 Alameda CA
75 Cabezudo,Neftali 195 2:14:35.6 10:16 924 402 Fairfield CA
76 Martinsson,Lars E 829 2:15:20.4 10:20 943 407 Redwood City CA
77 Lee,Leonard 750 2:15:22.4 10:20 945 408 Mountain View CA
78 Daugherty,Tyson 316 2:16:04.9 10:23 964 413 San Francisco CA
79 Church,Peter 241 2:16:24.5 10:25 966 414 Oakland CA
80 Garcia,Michael 1855 2:16:41.9 10:26 972 417 Santa Rosa CA
81 Chung,John 240 2:18:23.0 10:34 1006 428 San Francisco CA
82 Williams,Kevin 1922 2:18:28.7 10:34 1009 429 Forestville CA
83 Jones,Derek 660 2:19:06.9 10:37 1026 432 Los Angeles CA
84 Scott,Stephen 1836 2:21:28.6 10:48 1063 441 Atlanta GA
85 Knight,John 702 2:23:07.5 10:56 1085 447 Stockton CA
86 Lindstrom,Rick 781 2:24:12.3 11:00 1103 450 San Francisco CA
87 Kopchinsky,Scott 709 2:28:23.4 11:20 1170 465 San Diego CA
88 Prince,Scott 1061 2:28:45.7 11:21 1173 466 Irvine CA
89 Hayden,Matt 567 2:31:38.2 11:35 1215 470 Edwards CA
90 Boutte,Christopher 147 2:32:34.2 11:39 1225 471 San Francisco CA
91 Scott,Christopher 1943 2:38:37.9 12:07 1316 487
92 Gaur,Tarun 461 2:39:09.6 12:09 1324 490 Santa Rosa CA
93 Feige,Jim 1526 2:40:16.6 12:14 1343 495 Occidental CA
94 Sharan,Rajat 1192 2:46:37.3 12:43 1398 501 San Francisco CA
95 Seppi,William 1863 3:00:49.0 13:48 1476 508 Healdsburg CA
Go To Top
40 to 44 Male
  Overall Overall State/
Place Name Bib Time Pace Place by Sex City County
1 Raugewitz,Chad 1617 1:20:26.2 6:08 10 9
2 Ciochon,Carl 14 1:22:46.6 6:19 16 14 Oakland CA
3 Easthope,Kerry 1757 1:26:44.1 6:37 25 22 Walnut Creek CA
4 Schaefer,Philip 1166 1:26:54.2 6:38 26 23 Petaluma CA
5 Sulpizio,J.P. 1282 1:28:56.6 6:47 35 30 San Francisco CA
6 Smith,David 1895 1:29:19.5 6:49 37 32 Napa CA
7 Kellerman,John 673 1:30:19.6 6:54 43 35 San Rafael CA
8 Guru,Mj 521 1:31:20.2 6:58 46 38 Dubllin CA
9 Ryan,Andrew 1143 1:34:14.2 7:12 66 52 Atherton CA
10 Pollock,Jason 1044 1:35:50.4 7:19 78 62 Santa Rosa CA
11 Lucas,Raymond 790 1:36:35.5 7:22 85 65 Pawleys Island SC
12 Sutherland,Scott 1283 1:38:20.7 7:30 102 76
13 Walters,Larry 1384 1:38:24.4 7:31 104 78 Oakland CA
14 Wilson,Doug 1936 1:38:31.4 7:31 107 80 Healdsburg CA
15 Cleland,Scott 2003 1:39:12.7 7:34 113 84
16 Wood,David 1860 1:39:55.1 7:38 122 92 Santa Rosa CA
17 Sims,Jeff 1220 1:40:43.2 7:41 128 96 Gilbert AZ
18 Wickersham,William 1672 1:41:39.6 7:46 135 99 Napa CA
19 Newfarmer,Eric 948 1:42:01.0 7:47 144 103 Rancho Santa Margari CA
20 Gordon,Mark 489 1:42:28.7 7:49 148 107 Healdsburg CA
21 Berreman,Steve 121 1:42:36.7 7:50 153 111 Corte Madera CA
22 O'hara,Stephen 968 1:44:35.3 7:59 187 130 Pacifica CA
23 Mccabe,Gregory 1581 1:44:40.2 7:59 190 132 Novato CA
24 Back,Kenny 70 1:46:39.1 8:08 229 152 Petaluma CA
25 Sparks,George 1248 1:46:43.5 8:09 233 155 Oakland CA
26 Howarth,Paul 612 1:47:34.5 8:13 247 163 Huntington Beach CA
27 Ingoldsby,Chris 629 1:48:43.7 8:18 274 179 Mill Valley CA
28 Albinson,Tim 41 1:49:45.3 8:23 305 196 San Francisco CA
29 Fahrenkrog,Mike 1524 1:50:23.0 8:26 320 202 Lafayette CA
30 Williams,Mike 1676 1:50:25.1 8:26 321 203 San Jose CA
31 Reinhart,Jim 1781 1:51:39.9 8:31 340 214 San Francisco CA
32 Mack,John 800 1:52:46.4 8:37 358 222 San Francisco CA
33 Baumann,Robert 1491 1:53:06.3 8:38 365 227 Sonoma CA
34 Brandis,Dirk 153 1:53:20.4 8:39 372 229 Novato CA
35 Sommerstad,Chris 1246 1:54:26.1 8:44 401 241 Los Gatos CA
36 Abruzzini,Kevin 25 1:54:37.4 8:45 408 243 Scotts Valley CA
37 Hunsinger,William 623 1:56:25.5 8:53 457 260 Tiburon CA
38 Strong,Brian 1651 1:56:42.7 8:55 463 262 Monte Rio CA
39 Daniel,James 1517 1:56:43.2 8:55 464 263 Monte Rio CA
40 Balsiger,Steve 84 1:56:47.6 8:55 469 266 Newark CA
41 Collins,Christopher 1917 1:57:26.4 8:58 481 270 Healdsburg CA
42 Aguirre,Robert 37 1:57:35.2 8:59 486 273 San Francisco CA
43 Wilkinson,Christopher 1674 1:57:39.3 8:59 488 274 Oakland CA
44 Sheridan,Peter 1203 1:58:07.2 9:01 501 282 Healdsburg CA
45 Carey,Thomas 205 1:59:17.2 9:06 537 295 Napa CA
46 Allison,Douglas 46 1:59:54.8 9:09 549 300 Laguna Beach CA
47 Hermann,Beat 583 2:01:10.4 9:15 583 310 Alameda CA
48 Smeys,Peter 1229 2:01:33.0 9:17 597 313 Mountain View CA
49 Dabbous,Hassan 303 2:05:58.6 9:37 702 344 Memphis TN
50 Fyfe,Trey 444 2:06:24.9 9:39 712 348 Cordova TN
51 Cope,Jim 284 2:06:57.5 9:41 727 352 Hartland WI
52 Clarke,Harris 248 2:07:19.0 9:43 740 354 Seattle WA
53 Succuro,Jerry 1278 2:07:37.1 9:45 751 357 Walnut Creek CA
